<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Chronicle of Higher Education article on college baseball's lack of profitability... </title>
        <link>http://forums.sixpackspeak.com/topic/24288/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html</link>
        <description>
        <![CDATA[ For academic types who are also able to access it, here&#39;s the link; viewing the article
requires a subscription.


Some things of note that I&#39;ve copied &amp; pasted here from the article:


  ***
  
  
  But as it tries to stare down a wicked recession, baseball is starting to blink. Two universities - Northern Iowa and Vermont - have already announced that
  they will eliminate their programs after this season. The University of Massachusetts at Amherst, which started its team in... ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2006, Kickapps</copyright>
		<managingEditor>feeds@kickapps.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@kickapps.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<pubDate>Mon, 11 May 2009 12:29:24 GMT</pubDate>
		<lastBuildDate>Mon, 11 May 2009 20:09:12 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<!-- <cloud domain="rpc.kickapps.com" port="80" path="/RPC2" registerProcedure="pingMe" protocol="soap"/>-->
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://kickapps.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://kickapps.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://kickapps.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173759/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173759</link>
			<description><![CDATA[ ..but the football tickets are far too low. It&#39;s pathetic that they can&#39;t be $10 a game and still have 100% participation from the students. Also, $3
for a basketball game is a good price, better than charging nothing. It&#39;s amazing how much extra money comes into the program by increasing ticket prices
by a couple of dollars. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (BCash)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173759</guid>
			<pubDate>Mon, 11 May 2009 20:09:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173757/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173757</link>
			<description><![CDATA[ 1. School&#39;s out for 90+% of an April-August season.
<br>
2. It would cut out the summer amateur leagues.
<br>
3. All your seniors and draft-eligible juniors would leave the team in the middle of the season. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (patdog)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173757</guid>
			<pubDate>Mon, 11 May 2009 19:58:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173729/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173729</link>
			<description><![CDATA[ Thanks anyways Maroon Eagle,
<br>
The better chance of a story being done might actually be
<br>
David Brandt finding out how much revenue was created with the
<br>
addition of the Rebel stadium, and compare it to the rest of the conference including the
<br>
new LSU and USC stadiums.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ScoobaDawg)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173729</guid>
			<pubDate>Mon, 11 May 2009 16:32:34 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173728/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173728</link>
			<description><![CDATA[ <a target="_blank" href="http://www2.indystar.com/NCAA_financial_reports/">http://www2.indystar.com/NCAA_financial_reports/</a>
<br>
<br>
It&#39;s not as helpful because it&#39;s broken down into football, men&#39;s basketball, women&#39;s basketball, and other. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maroon Eagle)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173728</guid>
			<pubDate>Mon, 11 May 2009 16:23:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173726/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173726</link>
			<description><![CDATA[ I&#39;m very skeptical of those numbers...
<br>
but its what was in the sheet from that source...
<br>
<br>
Do you still have the link for the IndyStars info?
<br>
I remember when we compared our numbers for the basketball expenses some of them were different too.
<br>
I suspect the only way we would ever have correct numbers is if a newspaper did a story on it.. Veazey???
<br>
<br>
Sounds like a good story idea to me.. cost of sports in economic slowdown.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ScoobaDawg)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173726</guid>
			<pubDate>Mon, 11 May 2009 16:09:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173722/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173722</link>
			<description><![CDATA[ Sorry about the extra space. I needed line breaks to read everything. I&#39;ll edit if/when ScoobaDawg edits.

<blockquote>
  <strong class="quote-title">ScoobaDawg wrote:</strong>
  <hr>
  From the same data that I used for Basketball Espenses earlier in the year..
  <br>
  <a target="_blank" href="http://ope.ed.gov/athletics/GetDownloadFile.aspx">http://ope.ed.gov/athletics/GetDownloadFile.aspx</a>
  <br>
  I don&#39;t put too much faith until them, but it gives you some idea.
  <br>
  <br>
  Only 7 teams claim profit, Not one SEC Team
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>
  <br>... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maroon Eagle)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173722</guid>
			<pubDate>Mon, 11 May 2009 15:39:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173721/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173721</link>
			<description><![CDATA[ From the same data that I used for Basketball Espenses earlier in the year..
<br>
<a target="_blank" href="http://ope.ed.gov/athletics/GetDownloadFile.aspx">http://ope.ed.gov/athletics/GetDownloadFile.aspx</a>
<br>
I don&#39;t put too much faith until them, but it gives you some idea.
<br>
<br>
Only 7 teams claim profit, Not one SEC Team
<br>
<br>

<table style="border-collapse: collapse; width: 717pt;" border="0" cellpadding="0" cellspacing="0" width="955">
  <col style="width: 318pt;" width="424">
  <col style="width: 50pt;" width="66">
  <col style="width: 124pt;" width="165">
  <col style="width: 74pt;" width="99">
  <col style="width: 73pt;" width="97">
  <col style="width: 9pt;" width="12">
  <col style="width: 69pt;" width="92">

  <tbody>
    <tr style="height: 12.6pt;">
      <td style="height: 12.6pt; width: 318pt;" width="424" height="17">institution_name</td>

      <td style="width: 50pt;" width="66">Sports</td>

      <td style="width: 124pt;"... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ScoobaDawg)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173721</guid>
			<pubDate>Mon, 11 May 2009 15:33:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173717/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173717</link>
			<description><![CDATA[ How bout we get rid of title IX. It 17in sucks to see programs out of the big 3 get cut and money wasted just so girls can have the opportunity to play sports
after high school, even though only about .0000017 percent of sports fans care to watch or keep of with women&#39;s sports. Hopefully this economy will show
what areas of economic grow and revenue generation are really important to universities&#39; survival, and I will bet the house it won&#39;t be anything that
came from that stupid ass piece of legislation. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Buffard Tannen)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173717</guid>
			<pubDate>Mon, 11 May 2009 15:17:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173716/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173716</link>
			<description><![CDATA[ after we turned him down. I think Pat McMahon and Tommy Raffo were the culprits, before people jump on Polk. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Todd4State)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173716</guid>
			<pubDate>Mon, 11 May 2009 15:14:32 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173714/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173714</link>
			<description><![CDATA[ i don&#39;t like it much but i understand since it is a cold SOB up here until April.  the late march blizzard was nice ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (DerHntr)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173714</guid>
			<pubDate>Mon, 11 May 2009 15:00:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173707/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173707</link>
			<description><![CDATA[ The reason you don&#39;t charge students is because you want them there. Plus, you can charge them indirectly through activity fees associated with athletics.
<br>
<br>
Our football tickets were priced at $7 per game when I was in school and basketball was $3 a game. That&#39;s relatively cheap in comparison to the regular
ticket price, and the difference is made up in activity fees. I know some schools, even some bigger schools, like UT collect all that money in activity fees
and they charge nothing even for football tickets. Their football tickets are first come, first served for students, or at least they used to be. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (RebelBruiser)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173707</guid>
			<pubDate>Mon, 11 May 2009 14:24:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173703/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173703</link>
			<description><![CDATA[ ...however, one of my good friends is good family friends with the Assistant AD at Bama and he told him that at Bama, the only sport that MAKES money is
football. That could have changed because he told me this a couple of years ago. Also, I&#39;m sure other schools with better baseball and/or basketball
programs actually make money with those sports. But it&#39;s so difficult to make money because the tickets are so much cheaper and there are so many less
fans.
<br>
<br>
 That&#39;s one thing I never understood at State. I don&#39;t know about the other schools, but at State all basketball games and baseball games are free for
students. That always seemed so stupid to me. Why not charge SOMETHING to get in? You could just charge a one-time fee of $40 or $50 for the entire season and
that would make your Student ID active at the gates. Also, State is JUST now getting around to raising the season student football tickets from $3 a ticket. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (BCash)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173703</guid>
			<pubDate>Mon, 11 May 2009 14:13:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173699/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173699</link>
			<description><![CDATA[ <p>He&#39;s donated <a target="_blank" href="http://www.americanprofile.com/article/3975.html">time, money, and land</a> for local youth baseball and has also given money to
upgrade UVA&#39;s baseball facilities.  I believe his son also played for the Cavaliers.</p> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maroon Eagle)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173699</guid>
			<pubDate>Mon, 11 May 2009 14:04:18 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173698/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173698</link>
			<description><![CDATA[ Some surprising numbers including 3 teams who SPENT more than ONE MILLION...(Million with a M) on expenses.
<br>
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ScoobaDawg)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173698</guid>
			<pubDate>Mon, 11 May 2009 14:02:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173696/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173696</link>
			<description><![CDATA[ <blockquote>
  <strong class="quote-title">Maroon Eagle wrote:</strong>
  <hr>
  (and yes, Grisham is mentioned)
</blockquote>
<br>
<br>
What&#39;s the story on Grisham and UVA? ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Fletch Fletcher)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173696</guid>
			<pubDate>Mon, 11 May 2009 13:58:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173692/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173692</link>
			<description><![CDATA[ I&#39;m sure the SEC is at the head of the pack. MSU, Ole Miss, LSU, Arkansas, Bama, South Carolina, and Georgia all likely clear enough to be profittable.
I&#39;d imagine Auburn and Florida are close as well. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (RebelBruiser)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173692</guid>
			<pubDate>Mon, 11 May 2009 13:43:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173682/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173682</link>
			<description><![CDATA[ ...colleges that generate enough revenue.
<br>
<br>
But since the Chronicle also notes that 10 percent average 2,000 fans per game, I&#39;d guess those schools might be among them.
<br>
<br>
The Indystar site might have some baseball financial numbers too. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maroon Eagle)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173682</guid>
			<pubDate>Mon, 11 May 2009 12:53:13 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173681/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173681</link>
			<description><![CDATA[ a list of how many (and who) and how much they make in profits in Baseball.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (ScoobaDawg)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173681</guid>
			<pubDate>Mon, 11 May 2009 12:48:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173678/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173678</link>
			<description><![CDATA[ ...only looking at men&#39;s teams.
<br>
<br>
However, there are a couple of sidebar articles that go with it-- one on UVA baseball raising more money for the program (and yes, Grisham is mentioned) and
another on Wichita St. coach Gene Stephenson wanting an April - August season. ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maroon Eagle)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173678</guid>
			<pubDate>Mon, 11 May 2009 12:40:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Re: Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/reply/173677/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html#reply-173677</link>
			<description><![CDATA[ no good teams come from places without good weather year round.
<br> ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (rhs43)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/sreply/173677</guid>
			<pubDate>Mon, 11 May 2009 12:40:09 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Chronicle of Higher Education article on college baseball's lack of profitability...  ]]></title>
			<link>http://forums.sixpackspeak.com/topic/24288/t/Chronicle--Higher-Education-article--college-baseball-s-lack.html</link>
			<description><![CDATA[ For academic types who are also able to access it, here&#39;s the <a target="_blank" href="http://chronicle.com/weekly/v55/i36/36a00102.htm">link</a>; viewing the article
requires a subscription.
<br>
<br>
Some things of note that I&#39;ve copied &amp; pasted here from the article:

<blockquote>
  <p>***
  <br>
  <br>
  But as it tries to stare down a wicked recession, baseball is starting to blink. Two universities - Northern Iowa and Vermont - have already announced that
  they will eliminate their programs after this season. The University of Massachusetts at Amherst, which started its team in 1877 and has placed 18 players in
  the major leagues, drew headlines for considering the idea. (It says the sport is safe for now.)</p>

  <p>Experts predict more contraction in coming years. &quot;A year ago, I never heard any of this. Now it&#39;s a great concern for everyone,&quot; says Dave
  Keilitz, executive director of the American Baseball Coaches Association. &quot;This thing... ]]></description>

			<!-- optional elements -->
			<author>feeds@kickapps.com (Maroon Eagle)</author>
			<guid isPermaLink="true">http://forums.sixpackspeak.com/topic/24288</guid>
			<pubDate>Mon, 11 May 2009 12:29:24 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>